Mölnlycke appears as an awarded supplier in 7,073 distinct public contracts across 25 countries and 1,631 distinct public buyers, with continuous activity from 2005 to a most-recent award on 2026-05-12 (Brazil) — an unambiguous active signal. Counts are distinct OCID; row inflation and cross-feed double-counts removed.
| Top public buyer | Country | Awards | Share |
|---|---|---|---|
| Instituto Português de Oncologia do Porto | PT | 333 | 4.71% |
| Centro Hospitalar Univ. Lisboa Norte | PT | 224 | 3.17% |
| Departamento de Salud Alcoy | ES | 157 | 2.22% |
| Servicio Salud Occidente (Hospital Bulnes) | CL | 148 | 2.09% |
| Consellería de Sanidade — SERGAS | ES | 119 | 1.68% |
Top buyer accounts for just 4.71% of awards across 1,631 buyers — a diversified, low-concentration book; no single-customer dependency. Geographic concentration is the notable feature: 30.3% of awards are Portuguese. Shown on award-count basis only — revenue / contract-value share is not derivable from this source (see Methodology).
| Country | Awards | Buyers | Entry | Last | Direct % |
|---|---|---|---|---|---|
| Portugal | 2,140 | 128 | 2008 | 2024* | 25.0% |
| Poland | 1,004 | 322 | 2010 | 2022* | 0.6% |
| EU (TED) | 978 | 541 | 2010 | 2023 | 1.4% |
| Spain | 953 | 220 | 2005 | 2024 | 15.6% |
| France | 589 | 267 | 2006 | 2022* | 0.7% |
| Chile | 397 | 96 | 2020 | 2026 | 78.6% |
| Italy | 311 | 196 | 2005 | 2024 | 26.7% |
| Latvia | 253 | 28 | 2011 | 2024 | 0.4% |
| Hungary | 180 | 75 | 2005 | 2024 | 3.3% |
| Sweden | 174 | 37 | 2006 | 2023 | 0.0% |
Chile flag: 78.6% of Chilean awards are direct (non-competitive) vs a national baseline of 57.4% — a +21pt anomaly worth a question in diligence. Possibly explained by public-hospital emergency-procurement procedure; causation not established. * Last-year value may be a feed-cutoff artefact, not a market exit — confirmed for PT/PL/FR.
| Year | Awards | Buyers | Countries |
|---|---|---|---|
| 2019 | 512 | 250 | 18 |
| 2020 | 557 | 242 | 19 |
| 2021 | 632 | 256 | 18 |
| 2022 | 727 | 208 | 18 |
| 2023 | 550 | 167 | 16 |
| 2024 | 255 | 85 | 12 |
| 2025* | 170 | 63 | 2 |
| 2026* | 7 | 6 | 2 |
Peak in 2022 (727 awards). The 2024–2026 decline is under data-lag pressure — several national feeds (PL 2022, PT/FR 2024) cut off in our snapshot, so recent counts understate true activity. The reliable liveness signal is the most-recent award date (BR 2026-05-12, CL 2026-04-07): active. * Lag-affected — not read as a trend.
| Watchlist | Entities | Result |
|---|---|---|
| OFAC (US Treasury) | 19,050 | No match |
| UK HM Treasury / FCO | 9,451 | No match |
| EU consolidated | 1,586 | No match |
| UN Security Council | 875 | No match |
Name and known variants cross-checked against 30,962 sanctioned entities — clean. Scope note: this is a name-level screen of the supplier and its filed variants; it does not trace multi-level subsidiary designations or acquired entities, which require a corporate-registry overlay.
Mölnlycke files under 587 distinct raw supplier-name strings across borders — umlaut variants, local legal entities, all-caps forms, Portuguese/Polish/Chilean subsidiaries. A naïve portal search sees a fraction; we collapse all 587 to one identity.
| Raw supplier name, as filed | Awards | Why a naïve search misses it |
|---|---|---|
| Molnlycke Health Care, S.L | 675 | no umlaut |
| Molnlycke Health Care | 672 | no umlaut, generic |
| Molnlycke Health Care Polska Sp. z o.o. | 629 | Polish legal entity |
| MOLNLYCKE HEALTH CARE COM PROD HOSPITALARES, LDA | 404 | Portuguese long form |
| MOLNLYCKE HEALTH CARE CHILE SPA | 397 | Chilean local entity |
| Mölnlycke Health Care OÜ | 362 | Estonian entity (EE/LV/LT) |
| Mölnlycke Health Care AB | 214 | Swedish parent |
| MOLNLYCKE HEALTH CARE, LDA. | 213 | Portuguese local |
| Portal search for “Mölnlycke” | ~200–700 |
| Canonical join (misses local entities) | ~2,000–3,000 |
| AqlData — RAW + cross-feed + umlaut fold | 7,073 |
A 10–35× difference. That gap — not the raw records, which are public — is what you are paying for.
All figures are distinct OCID counts from open OCDS data as captured in our snapshot, resolved on raw supplier-name patterns and deduplicated across overlapping national + TED feeds. Public source; the value is the resolution, deduplication and cross-border coverage — not the underlying records.